| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Maddie Vale, New England FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Allison Johnston, SC of Brunswick | 2 | 2 | 2 | 2 | 4 | 4/2 | |
| 3. | Audrey Samost, North Shore SC | 3 | 3 | 3 | 3 | 2 | 5/3 | |
| 4. | Channing Ceci Hodgkins, North Atlantic FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rena Krane* | Everett,MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett,MA |
| Judge 1 | Shirley Holdsworth | Rindge,NH |
| Judge 2 | Barbara Denning | Arlington,MA |
| Judge 3 | Louise Marion | Burlington,MA |
| Judge 4 | Jodi Scaltreto | Hillsboro,NH |
| Judge 5 | William Crooker | Enfield,NH |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 03:04AM (Competition local time)