35th ANNUAL COLONIAL OPEN

05/16/2019 - 05/19/2019

213 Intermediate Ladies Grp A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Ava Ziegler, SC of New York 62.20 31.52 32.18 4.58 3.92 4.50 4.58 1.50 #3
2 Caroline Santaguida, SC of Boston 58.63 28.69 29.94 4.17 4.00 4.25 4.17 0.00 #16
3 Sydney Robinson, Colonial FSC 57.73 29.03 29.20 3.92 4.08 4.33 4.25 0.50 #17
4 Amanda Smentkowski, SC of New York 54.69 25.97 29.22 4.08 3.92 3.83 4.33 0.50 #7
5 Amy Cui, Mitchell Johansson Method 52.24 22.80 30.44 4.25 3.92 4.33 4.33 1.00 #5
6 Lydia Canavan, Colonial FSC 51.82 23.74 28.58 4.08 3.75 4.08 3.67 0.50 #2
7 Riley Mathieson, North Shore SC 51.65 27.07 24.58 3.50 3.50 3.17 3.25 0.00 #12
8 Gabrielle Brandt, New York FSC 49.38 23.92 25.96 3.58 3.58 3.58 3.75 0.50 #18
9 Joy Xiao, Colonial FSC 49.01 23.35 26.16 3.58 3.50 3.83 3.75 0.50 #13
10 Jasmine Sun, Colonial FSC 46.79 24.33 22.96 3.25 3.08 3.33 2.92 0.50 #10
11 Mariapia Asca, Finer Edge FSC 43.89 20.75 23.14 3.25 3.25 3.17 3.08 0.00 #9
12 Jordan Talty, North Shore SC 42.63 19.19 23.44 3.25 3.25 3.25 3.25 0.00 #11
13 Katie Branda, Colonial FSC 38.60 17.48 21.62 3.00 2.92 3.17 2.92 0.50 #4
14 Suzanne DePasquale, CT Skating Academy 36.14 14.90 21.24 3.00 2.67 3.00 3.00 0.00 #6
15 Taehee Eum, CPA St Lambert 34.67 13.17 22.00 3.17 2.83 3.08 2.83 0.50 #1
16 Paige Rowan, Gate City FSC 34.48 15.18 21.30 3.17 2.42 3.00 2.67 2.00 #14
17 Allison Clark, Colonial FSC 33.62 12.66 21.46 3.08 2.58 3.00 3.00 0.50 #8
18 Caroline Collins, Colonial FSC 33.24 14.22 22.02 3.08 2.75 3.25 3.08 3.00 #19
19 Isabella Gould, Saratoga Springs FSC 33.10 13.08 20.02 2.83 2.58 2.92 2.67 0.00 #15

Officials

Function Name
Judge 1 Connacht Peterson, Hingham, MA
Judge 2 Liddy Kasraian, Andover, MA
Judge 3 Dennis Morrill, Cumberland, RI
Judge 4 Elyse Matsumoto, Brighton, MA
Judge 5 Sharon Watson, Los Angeles, CA
Referee Lauren O'Toole, New York, NY
Technical Controller Elliot Schwartz, West Roxbury, MA
Technical Specialist Marc Weitzman, New York, NY
Assistant Technical Specialist Adam Leib, Prt Washingtn, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.12

Wednesday, May 22, 2019, 05:00 PM Eastern Daylight Time