| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Team Image Int, Yonkers FSC | 49.87 | 32.03 | 18.84 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I4+pi2 | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 4.00 | ||||||||||
| 2 | B+s4 | 2.50 | 0.30 | 1 | 1 | 1 | 0 | 1 | 2.80 | ||||||||||
| 3 | B3 | 4.00 | 0.70 | 0 | 1 | 1 | 1 | 1 | 4.70 | ||||||||||
| 4 | MI3+fe3 | 4.00 | 0.70 | 0 | 1 | 1 | 1 | 1 | 4.70 | ||||||||||
| 5 | C+s3 | 2.00 | -0.20 | -1 | -2 | 0 | -1 | 0 | 1.80 | ||||||||||
| 6 | C3 | 4.00 | 0.70 | 1 | 0 | 1 | 1 | 1 | 4.70 | ||||||||||
| 7 | W2 | 3.00 | 0.00 | 0 | 0 | -1 | 1 | 0 | 3.00 | ||||||||||
| 8 | I3+pi2 | 3.00 | 0.50 | 1 | 1 | 1 | 0 | 1 | 3.50 | ||||||||||
| 9 | L2 | 3.00 | -0.17 | -1 | 0 | 0 | -1 | 0 | 2.83 | ||||||||||
| Total BV: | 29.50 | Total elm. score: | 32.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 4.25 | 3.75 | 3.75 | 4.50 | 3.92 | ||||||||||||
| Transitions | 1.00 | 3.25 | 4.00 | 3.50 | 3.50 | 3.75 | 3.58 | ||||||||||||
| Performance/Execution | 1.00 | 3.75 | 4.00 | 3.50 | 3.50 | 4.00 | 3.75 | ||||||||||||
| Choreography | 1.00 | 3.75 | 4.25 | 3.75 | 3.50 | 4.25 | 3.92 | ||||||||||||
| Interpretation | 1.00 | 3.50 | 4.00 | 3.75 | 3.25 | 3.75 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.84 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Team Delaware, Univ. of Delaware FSC | 36.96 | 21.96 | 16.00 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B+s1 | 1.20 | 0.03 | 0 | 1 | 0 | 1 | 0 | 1.23 | ||||||||||
| 2 | B2 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
| 3 | W3 | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 4.00 | ||||||||||
| 4 | C+s2 | 1.60 | -0.20 | 0 | -2 | -1 | -1 | -1 | 1.40 | ||||||||||
| 5 | C2 | 3.00 | -0.50 | -2 | -2 | -1 | 0 | 0 | 2.50 | ||||||||||
| 6 | I3+pi1 | 2.50 | -0.30 | -1 | -1 | 0 | -1 | -1 | 2.20 | ||||||||||
| 7 | L2 | 3.00 | -0.67 | 0 | -1 | -1 | -2 | -2 | 2.33 | ||||||||||
| 8 | I3+pi1 | 2.50 | -0.10 | -1 | 0 | 0 | -1 | 1 | 2.40 | ||||||||||
| 9 | MI2+fm3 | 2.50 | -0.10 | 0 | -1 | 0 | -1 | 0 | 2.40 | ||||||||||
| Total BV: | 23.30 | Total elm. score: | 21.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.25 | 3.75 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
| Transitions | 1.00 | 3.00 | 3.25 | 3.25 | 3.25 | 2.50 | 3.17 | ||||||||||||
| Performance/Execution | 1.00 | 3.25 | 3.50 | 3.00 | 2.75 | 2.75 | 3.00 | ||||||||||||
| Choreography | 1.00 | 3.50 | 4.00 | 3.25 | 3.00 | 3.00 | 3.25 | ||||||||||||
| Interpretation | 1.00 | 3.25 | 3.75 | 3.50 | 3.25 | 2.50 | 3.33 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.00 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Philadelphia Symmetry, Wissahickon SC | 36.74 | 22.57 | 15.17 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI1+fm3 | 2.00 | -0.10 | 0 | 0 | 0 | -1 | -1 | 1.90 | ||||||||||
| 2 | L3 | 4.00 | -0.70 | -2 | -1 | -1 | -1 | -1 | 3.30 | ||||||||||
| 3 | W3 | 4.00 | -0.23 | 0 | -1 | 1 | -2 | 0 | 3.77 | ||||||||||
| 4 | I3+pi2 | 3.00 | -0.50 | -1 | -1 | -1 | -1 | -1 | 2.50 | ||||||||||
| 5 | I3+pi2 | 3.00 | -0.17 | 0 | -1 | 0 | -1 | 0 | 2.83 | ||||||||||
| 6 | B+s1 | 1.20 | -0.10 | 0 | -1 | -1 | -2 | -1 | 1.10 | ||||||||||
| 7 | B2 | 3.00 | -0.33 | -1 | 0 | -1 | -1 | 0 | 2.67 | ||||||||||
| 8 | C+s1 | 1.20 | -0.03 | -1 | 0 | 0 | -1 | 0 | 1.17 | ||||||||||
| 9 | C2 | 3.00 | 0.33 | 0 | 1 | 1 | -1 | 1 | 3.33 | ||||||||||
| Total BV: | 24.40 | Total elm. score: | 22.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 4.00 | 2.75 | 2.50 | 3.25 | 3.17 | ||||||||||||
| Transitions | 1.00 | 3.25 | 3.75 | 2.50 | 2.50 | 3.00 | 2.92 | ||||||||||||
| Performance/Execution | 1.00 | 3.50 | 3.75 | 2.75 | 2.25 | 3.00 | 3.08 | ||||||||||||
| Choreography | 1.00 | 3.25 | 3.75 | 2.25 | 2.50 | 3.25 | 3.00 | ||||||||||||
| Interpretation | 1.00 | 3.25 | 3.50 | 2.75 | 2.25 | 3.00 | 3.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.17 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Achilles Edge, Albany FSC | 36.58 | 20.57 | 16.01 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI2+fm3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
| 2 | B+s1 | 1.20 | -0.03 | 0 | 0 | -1 | 0 | -1 | 1.17 | ||||||||||
| 3 | B3 | 4.00 | -0.70 | -1 | 0 | -1 | -1 | -1 | 3.30 | ||||||||||
| 4 | I2+pi1 | 2.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | 1.90 | ||||||||||
| 5 | C+s1 | 1.20 | -0.07 | 1 | 0 | -1 | -1 | -1 | 1.13 | ||||||||||
| 6 | C2 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.00 | ||||||||||
| 7 | L2 | 3.00 | 0.17 | 1 | 0 | 0 | 0 | 1 | 3.17 | ||||||||||
| 8 | I2+pi1 | 2.00 | 0.00 | 0 | 1 | 0 | -1 | 0 | 2.00 | ||||||||||
| 9 | W1 | 2.50 | -0.10 | -1 | -1 | 0 | 1 | 0 | 2.40 | ||||||||||
| Total BV: | 21.40 | Total elm. score: | 20.57 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.25 | 3.50 | 2.75 | 3.50 | 3.75 | 3.42 | ||||||||||||
| Transitions | 1.00 | 3.00 | 3.00 | 2.75 | 3.00 | 3.50 | 3.00 | ||||||||||||
| Performance/Execution | 1.00 | 3.50 | 3.25 | 2.50 | 2.75 | 3.50 | 3.17 | ||||||||||||
| Choreography | 1.00 | 3.75 | 3.00 | 2.50 | 3.00 | 3.50 | 3.17 | ||||||||||||
| Interpretation | 1.00 | 3.50 | 3.50 | 2.75 | 2.75 | 3.50 | 3.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.01 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 5 | The Colonials, Colonial FSC | 36.58 | 20.76 | 15.82 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I2+pi1 | 2.00 | 0.10 | 0 | 1 | 1 | 0 | -1 | 2.10 | ||||||||||
| 2 | I3+pi1 | 2.50 | -0.30 | -1 | -1 | 1 | -1 | -1 | 2.20 | ||||||||||
| 3 | C+s1 | 1.20 | -0.07 | -1 | 0 | -1 | 0 | -1 | 1.13 | ||||||||||
| 4 | C3 | 4.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 4.00 | ||||||||||
| 5 | B+s1 | 1.20 | -0.03 | -1 | 0 | 0 | 0 | -1 | 1.17 | ||||||||||
| 6 | B3 | 4.00 | -0.47 | -1 | -1 | 0 | 0 | -1 | 3.53 | ||||||||||
| 7 | W2 | 3.00 | -0.33 | -1 | 0 | 0 | -1 | -1 | 2.67 | ||||||||||
| 8 | L2 | 3.00 | -0.17 | -1 | 0 | 0 | 1 | -1 | 2.83 | ||||||||||
| 9 | MI1+fm1 | 1.20 | -0.07 | -1 | 0 | 0 | 0 | -1 | 1.13 | ||||||||||
| Total BV: | 22.10 | Total elm. score: | 20.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 4.25 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
| Transitions | 1.00 | 2.75 | 3.75 | 3.00 | 3.50 | 2.50 | 3.08 | ||||||||||||
| Performance/Execution | 1.00 | 3.25 | 3.75 | 3.00 | 3.00 | 2.75 | 3.08 | ||||||||||||
| Choreography | 1.00 | 3.00 | 4.00 | 3.25 | 3.50 | 3.00 | 3.25 | ||||||||||||
| Interpretation | 1.00 | 3.00 | 3.75 | 3.00 | 3.25 | 2.25 | 3.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.82 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 6 | Team Esprit Int, Hamden FSA | 36.34 | 23.17 | 14.17 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI2+fm3 | 2.50 | -0.30 | -2 | -1 | -1 | -1 | 0 | 2.20 | ||||||||||
| 2 | W3 | 4.00 | -0.47 | -2 | -1 | -1 | 0 | 1 | 3.53 | ||||||||||
| 3 | I2+pi1 | 2.00 | -0.10 | 0 | 0 | 0 | -1 | -1 | 1.90 | ||||||||||
| 4 | L3 | 4.00 | -0.23 | -1 | 0 | -1 | 0 | 0 | 3.77 | ||||||||||
| 5 | I3+pi1 | 2.50 | -0.30 | 0 | -1 | -1 | -1 | -1 | 2.20 | ||||||||||
| 6 | B+s1 | 1.20 | -0.10 | -1 | -2 | 0 | -1 | -1 | 1.10 | ||||||||||
| 7 | B3 | 4.00 | -0.47 | 0 | -2 | -1 | 0 | -1 | 3.53 | ||||||||||
| 8 | C+s1 | 1.20 | -0.03 | 0 | 0 | 0 | -1 | -1 | 1.17 | ||||||||||
| 9 | C3 | 4.00 | -0.23 | -1 | -1 | 0 | 0 | 0 | 3.77 | ||||||||||
| Total BV: | 25.40 | Total elm. score: | 23.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.75 | 3.25 | 3.25 | 2.50 | 3.00 | 3.00 | ||||||||||||
| Transitions | 1.00 | 2.50 | 3.50 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||
| Performance/Execution | 1.00 | 3.00 | 3.50 | 2.75 | 2.25 | 2.50 | 2.75 | ||||||||||||
| Choreography | 1.00 | 3.00 | 4.00 | 3.25 | 2.50 | 2.75 | 3.00 | ||||||||||||
| Interpretation | 1.00 | 2.75 | 3.50 | 3.00 | 2.50 | 2.25 | 2.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.17 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
Saturday, Nov 14, 2009, 08:22 PM Eastern Standard Time