| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Skyliners Jr, SC of New York | 52.36 | 37.30 | 19.06 | 4.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C+s4 | 2.50 | 0.50 | 1 | 1 | 2 | 2 | 2 | 3.00 | ||||||||||
| 2 | C3 | 4.00 | 1.17 | 1 | 1 | 2 | 2 | 2 | 5.17 | ||||||||||
| 3 | I3+pi2 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
| 4 | NHB+s3 | 2.00 | 0.10 | -1 | 0 | 0 | 1 | 1 | 2.10 | ||||||||||
| 5 | NHB3 | 5.20 | -2.00 | -2 | -2 | -2 | -2 | -1 | 3.20 | ||||||||||
| 6 | B+s4 | 2.50 | 0.30 | 1 | -1 | 2 | 1 | 1 | 2.80 | ||||||||||
| 7 | B4 | 5.20 | 1.33 | 1 | 1 | 2 | 1 | 2 | 6.53 | ||||||||||
| 8 | I4+pi2 | 4.00 | 0.70 | 1 | -1 | 2 | 0 | 2 | 4.70 | ||||||||||
| 9 | W2 | 3.00 | 0.50 | 1 | 1 | 1 | 0 | 2 | 3.50 | ||||||||||
| 10 | W1 | 2.50 | 0.30 | 0 | 0 | 2 | 1 | 2 | 2.80 | ||||||||||
| Total BV: | 33.90 | Total elm. score: | 37.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.50 | 3.50 | 4.75 | 5.25 | 5.50 | 4.83 | ||||||||||||
| Transitions | 1.00 | 4.75 | 3.75 | 4.25 | 5.25 | 5.75 | 4.75 | ||||||||||||
| Performance/Execution | 1.00 | 5.00 | 3.25 | 4.50 | 4.75 | 5.25 | 4.75 | ||||||||||||
| Choreography | 1.00 | 4.50 | 3.75 | 4.50 | 5.25 | 5.75 | 4.75 | ||||||||||||
| Interpretation | 1.00 | 5.00 | 3.50 | 4.25 | 5.00 | 5.50 | 4.75 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 19.06 | ||||||||||||||||
| Deductions | -4.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -1.00 | Falls: | -2.00 | Excessive use of ice (element): | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Synchroettes Jr, Essex SC of New Jersey | 46.13 | 31.87 | 16.26 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C+S4 | 2.50 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.80 | ||||||||||
| 2 | C3 | 4.00 | 0.47 | 0 | 0 | 1 | 2 | 1 | 4.47 | ||||||||||
| 3 | I3+PI1 | 2.50 | 0.10 | 0 | -1 | 1 | 0 | 1 | 2.60 | ||||||||||
| 4 | I3+PI2 | 3.00 | 0.17 | 0 | 0 | 0 | 1 | 1 | 3.17 | ||||||||||
| 5 | B+S3 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
| 6 | B3 | 4.00 | 0.47 | 0 | 0 | 1 | 1 | 1 | 4.47 | ||||||||||
| 7 | NHB+S3 | 2.00 | 0.10 | 0 | 0 | 1 | 1 | 0 | 2.10 | ||||||||||
| 8 | NHB3 | 5.20 | 0.33 | -1 | -1 | 1 | 1 | 1 | 5.53 | ||||||||||
| 9 | W2 | 3.00 | -0.17 | 0 | 0 | 1 | -1 | -2 | 2.83 | ||||||||||
| 10 | W1 | 2.50 | -0.60 | -2 | -2 | -2 | -2 | 0 | 1.90 | ||||||||||
| Total BV: | 30.70 | Total elm. score: | 31.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.00 | 3.50 | 4.00 | 4.75 | 4.25 | 4.08 | ||||||||||||
| Transitions | 1.00 | 3.75 | 3.75 | 4.00 | 4.50 | 4.00 | 3.92 | ||||||||||||
| Performance/Execution | 1.00 | 4.25 | 3.25 | 3.75 | 4.50 | 4.25 | 4.08 | ||||||||||||
| Choreography | 1.00 | 4.00 | 3.50 | 4.25 | 4.75 | 4.50 | 4.25 | ||||||||||||
| Interpretation | 1.00 | 4.25 | 3.25 | 3.75 | 4.75 | 4.00 | 4.00 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 16.26 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
Saturday, Nov 14, 2009, 08:22 PM Eastern Standard Time