| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lindsay Toia, Ridgefield | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Terra Smith, Newtown | 1 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | Katelyn Rotkewicz, Danbury | 3 | 4 | 4 | 3 | 2 | 3/3 | |
| 4. | Mary Wajtowicz, Middlefield | 4 | 3 | 3 | 4 | 4 | 5/4 | |
| Melissa Garofalo, Meriden | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Bristol, NH |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | William Beharrell* | Bristol, NH |
| Judge 2 | Linda Fox | Howard Beach, NY |
| Judge 3 | Debra Hendrickson | Fairfield, CT |
| Judge 4 | Esterica McGill | Amherst, MA |
| Judge 5 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sat, Jul 11, 2009, 08:58AM (Competition local time)