| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORA SU, CHAMPLAIN VALLEY SC | 46.36 | 18.16 | 29.20 | 4.13 | 3.69 | 3.88 | 3.88 | 3.88 | 1.00 | #1 |
| 2 | BRIANNA SPORBERT, PITTSFIELD FSC | 43.21 | 17.38 | 26.83 | 3.63 | 3.63 | 3.56 | 3.56 | 3.50 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Linda Elfman, Stoneham, MA |
| Judge 3 | William Beharrell, Lunenburg, MA |
| Judge 4 | Roberta Parkinson, McMurray, PA |
| Judge 5 | Robert Bell, Lincoln, RI |
| Judge 6 | Elizabeth Murray, South Dartmouth, MA |
| Referee | Judith Edmunds, West Yarmouth, MA |
| Technical Controller | Cheryl Marker, Bloomington, MN |
| Technical Specialist | Roland Bessette, Natick, MA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat May 30 15:57:22 2009 Eastern Daylight Time