| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNABELL DAVEY, CHARTER OAK SC | 26.37 | 13.70 | 12.67 | 3.38 | 3.31 | 3.38 | 3.25 | 3.56 | 0.00 | #2 |
| 2 | FLORA SU, CHAMPLAIN VALLEY SC | 23.78 | 12.74 | 13.04 | 3.56 | 3.44 | 3.25 | 3.50 | 3.63 | 2.00 | #1 |
| 3 | AMANDA PAIGE HURTON, SMITHFIELD FSC | 20.99 | 10.14 | 10.85 | 2.88 | 2.94 | 2.81 | 2.88 | 2.94 | 0.00 | #3 |
| 4 | BRIANNA SPORBERT, PITTSFIELD FSC | 17.78 | 7.27 | 10.51 | 2.94 | 2.81 | 2.75 | 2.88 | 2.63 | 0.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | William Beharrell, Lunenburg, MA |
| Judge 2 | Robert LaMontagne, Providence, RI |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Carolyn Pierce, Hyannis, MA |
| Judge 5 | Linda Elfman, Stoneham, MA |
| Judge 6 | Elizabeth Murray, South Dartmouth, MA |
| Referee | Judith Edmunds, West Yarmouth, MA |
| Technical Controller | Kathaleen Kelly Cutone, Reading, MA |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Roland Bessette, Natick, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat May 30 15:57:22 2009 Eastern Daylight Time