| Place | Name | Points | FS |
|---|---|---|---|
| 1 | OLIVIA PASTORE, SC OF BOSTON | 35.88 | 1 |
| 2 | ISABELLA COOK, SMITHFIELD FSC | 31.95 | 2 |
| 3 | JULIA MARIE RAPELA, SC OF BOSTON | 31.47 | 3 |
| 4 | KENNEDY DOW, NORTH SHORE SC | 31.16 | 4 |
| 5 | KENDALL BURDICK, NORTH STAR FSC | 29.80 | 5 |
| 6 | RACHEL HOLLANDER, SC OF LAKE PLACIS | 28.99 | 6 |
| 7 | CAITLYN SMITH, SC OF BOSTON | 27.06 | 7 |
| 8 | PIPER DELO, CHARTER OAK | 26.82 | 8 |
| 9 | HANNAH BODNER, BOLTON FSC | 25.44 | 9 |
| 10 | CASEY WAIT, SMITHFIELD FSC | 24.88 | 10 |
| 11 | COLLEEN MACINNIS, COLONIAL FSC | 24.86 | 11 |
| 12 | JESSICA FARZAN, COLONIAL FSC | 20.26 | 12 |
| 13 | MARISSA PEPICELLI, STONEHAM FSC | 18.98 | 13 |
| W | CHRISTINE MAGILL, SC OF BOSTON |   |   |
| W | CAROLINE GORDON, FLAGG POND SC |   |   |
On: Sat May 30 15:57:22 2009 Eastern Daylight Time