| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISABELLE DOST, SC OF BOSTON | 39.65 | 20.12 | 19.53 | 3.06 | 2.81 | 3.31 | 3.13 | 3.31 | 0.00 | #8 |
| 2 | MICHELE GEORGE, CONNECTICUT SA OF NEWINGTON | 38.61 | 20.00 | 18.61 | 3.19 | 2.75 | 3.06 | 3.00 | 2.88 | 0.00 | #10 |
| 3 | JESSICA LIN, SC OF BOSTON | 37.57 | 19.81 | 18.76 | 3.19 | 2.75 | 3.00 | 3.00 | 3.06 | 1.00 | #15 |
| 4 | OLIVIA PASTORE, SC OF BOSTON | 36.32 | 19.25 | 19.07 | 3.19 | 2.81 | 3.13 | 3.06 | 3.06 | 2.00 | #9 |
| 5 | SAMANTHA MARCH, Charter Oak FSC | 31.23 | 16.68 | 15.55 | 2.81 | 2.13 | 2.56 | 2.50 | 2.44 | 1.00 | #4 |
| 6 | SARAH SMERIGLIO, SC of Southern Connecticut | 30.68 | 15.83 | 14.85 | 2.56 | 2.13 | 2.44 | 2.50 | 2.25 | 0.00 | #2 |
| 7 | ISABELLA COOK, Smithfield FSC | 26.14 | 12.85 | 13.29 | 2.25 | 1.81 | 2.13 | 2.38 | 2.06 | 0.00 | #3 |
| 8 | NICOLE LEE, SC OF BOSTON | 25.37 | 10.10 | 16.27 | 2.81 | 2.38 | 2.50 | 2.63 | 2.69 | 1.00 | #5 |
| 9 | SONJA HILMER, Connecticut SA At Newington | 23.69 | 12.00 | 14.69 | 2.25 | 2.25 | 2.19 | 2.56 | 2.50 | 3.00 | #13 |
| 10 | CAROLINE GORDON, FLAGG POND FSC | 21.88 | 9.35 | 13.53 | 2.31 | 2.00 | 2.00 | 2.38 | 2.13 | 1.00 | #16 |
| 11 | KATHRYN TERRANOVA, Colonial FSC | 18.95 | 8.96 | 12.99 | 2.00 | 2.06 | 1.94 | 2.38 | 2.00 | 3.00 | #14 |
| Function | Name |
|---|---|
| Judge 1 | Marie Pearce, Atlanta, GA |
| Judge 2 | Laurie Johnson, Salt Lake City, UT |
| Judge 3 | Dann Krueger, Minneapolis, MN |
| Judge 4 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 5 | Erica Topolski, Cambridge, MA |
| Judge 6 | Roberta Parkinson, McMurray, PA |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Kimberly Heim, Troy, OH |
| Technical Specialist | Ann Barr, Livonia, MI |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time