| Place | Name | Points | FS |
|---|---|---|---|
| 1 | MARISSA GOTTLIEB, Colonial FSC | 47.30 | 1 |
| 2 | GABRIELLE LUISELLI, Colonial FSC | 42.56 | 2 |
| 3 | BAYLEE PETERS, SC of Southern New England | 38.07 | 3 |
| 4 | AINSLEY MCGILL, Charter Oak FSC | 37.22 | 4 |
| 5 | MEGHAN KUPRATIS, Charter Oak FSC | 36.24 | 5 |
| 6 | ISABELLE BERTOLOZZI, SC OF BOSTON | 33.87 | 6 |
| 7 | CHRISTINE WANG, SC OF BOSTON | 31.92 | 7 |
| 8 | BRIANNA MORTON, SC of Natick | 29.01 | 8 |
| 9 | COURTNEY PHILLIPS, SC OF BOSTON | 28.38 | 9 |
| 10 | LUCIA MILLHAM, Colonial FSC | 27.56 | 10 |
| 11 | KRISTEN CITERELLA, Charter Oak FSC | 26.26 | 11 |
| 12 | KATYA SCHWIEGERSHAUSEN, Colonial FSC | 25.31 | 12 |
| W | NICOLE PARENTELA, Charter Oak FSC |   |   |
| W | MELISSA LEE, SC OF BOSTON |   |   |
| W | JADE CONTI, Charter Oak FSC |   |   |
| W | LEAH ROSENFIELD, Colonial FSC |   |   |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time