| Place | Name | Points | FS |
|---|---|---|---|
| 1 | RACHEL ZEPPI, SC OF BOSTON | 48.07 | 1 |
| 2 | HEIDI MUNGER, SC OF BOSTON | 47.60 | 2 |
| 3 | DANIELLE PILGRIM, Charter Oak FSC | 47.59 | 3 |
| 4 | MADELEINE LIGHT, Houston FSC | 46.32 | 4 |
| 5 | OLIVIA SERAFINI, Albany FSC | 45.22 | 5 |
| 6 | TAYLOR ROCCO, Charter Oak FSC | 43.15 | 6 |
| 7 | GEMMA CARTER, North Atlantic FSC | 38.64 | 7 |
| 8 | COURTNEY CHALMERS, Colonial FSC | 38.14 | 8 |
| 9 | AMELIA STEEGER, Colonial FSC | 35.80 | 9 |
| 10 | KATHERINE CHIN, YARMOUTH IC | 34.45 | 10 |
| 11 | TESSA RICCIO, YARMOUTH IC | 32.46 | 11 |
| 12 | ANGELICA KENNEDY, Merrimack Valley SC | 28.78 | 12 |
| 13 | LEEANN GRANT, CONNECTICUT SA AT NEWINGTON | 27.95 | 13 |
| 14 | MADELLENA THORNTON, SC OF SAN FRANCISCO | 26.69 | 14 |
| 15 | RACHEL STERN, SC OF ANDOVER | 21.97 | 15 |
| W | ALEXIA ROGERS, SC OF BOSTON |   |   |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time