| Place | Name | Points | SP |
|---|---|---|---|
| 1 | EMILY CHAN, FSC OF TEXAS | 30.71 | 1 |
| 2 | AINSLEY MCGILL, Charter Oak FSC | 29.67 | 2 |
| 3 | ALEXIA ROGERS, SC OF BOSTON | 28.58 | 3 |
| 4 | RACHEL ZEPPI, SC OF BOSTON | 27.17 | 4 |
| 5 | LAUREN LAMPIASI, SC OF BOSTON | 27.07 | 5 |
| 6 | OLIVIA SERAFINI, Albany FSC | 25.53 | 6 |
| 7 | HEIDI MUNGER, SC OF BOSTON | 24.90 | 7 |
| 8 | GABRIELLE LUISELLI, Colonial FSC | 24.55 | 8 |
| 9 | SENA SPINELLA, Charter Oak FSC | 24.03 | 9 |
| 10 | MADELEINE LIGHT, Houston FSC | 24.00 | 10 |
| 11 | DANIELLE PILGRIM, Charter Oak FSC | 22.91 | 11 |
| 12 | BRIANNA COVIELLO, SC OF BOSTON | 22.76 | 12 |
| 13 | MICHELE GEORGE, CONNECTICUT SA OF NEWINGTON | 21.47 | 13 |
| 14 | COURTNEY OREGAN, SC OF BOSTON | 21.35 | 14 |
| 15 | ASHLEY FERGUSON, PHILADELPHIA SC AND HS | 21.13 | 15 |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time