| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners Jr., SC of New York | 103.43 | 57.51 | 46.92 | 5.88 | 5.75 | 5.81 | 6.00 | 5.88 | 1.00 | #1 |
| 2 | Lexettes, Hayden Recreation Center FSC | 103.19 | 55.57 | 47.62 | 6.06 | 5.75 | 5.88 | 6.13 | 5.94 | 0.00 | #5 |
| 3 | Team Excel Jr., SC of Boston | 85.29 | 46.49 | 40.80 | 5.25 | 5.06 | 5.06 | 5.19 | 4.94 | 2.00 | #4 |
| 4 | Synchroettes Jr., Essex SC | 78.25 | 40.34 | 38.91 | 5.00 | 4.69 | 4.88 | 5.00 | 4.75 | 1.00 | #2 |
| 5 | Precisely Right Jr., SC of Morris NJ | 62.69 | 29.37 | 34.32 | 4.56 | 4.13 | 4.31 | 4.31 | 4.13 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Mary Lou Rothman, Cypress, CA |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Judith Edmunds, West Yarmouth, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Martha Rasmussen, Buffalo, NY |
| Judge 6 | David Sargent, Lunenburg, MA |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Dec 13, 2009, 12:52 AM Eastern Standard Time