| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Synchro Panache Int., FSC of Minneapolis | 44.61 | 1 |
| 2 | Team Esprit Int., Hamden Figure SA | 43.33 | 2 |
| 3 | Philadelphia Symmetry, Wissahickon SC | 41.73 | 3 |
| 4 | Capitol Steps, SC Norrn Virginia | 41.44 | 4 |
| 5 | Achilles Edge, Albany FSC | 39.01 | 5 |
| 6 | Colonials Int., Colonial FSC | 36.24 | 6 |
| 7 | Starletts, Lower Cape FSA | 31.47 | 7 |
| 8 | Precisely Right Int., SC of Morris NJ | 30.89 | 8 |
Sunday, Dec 13, 2009, 12:52 AM Eastern Standard Time