| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ice Pops, Pilgrim SC | 1 | 1 | 1 | 3/1 | |
| 2. | Granite Skates, Granite State FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Team Esprit, Hamden FSA | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell* | Nashua, NH |
| Assistant Referee | William Beharrell | Lunenburg, MA |
| Ice Level Asst. Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Ann Buckley | Essex, MA |
| Judge 2 | Laura Days | Brighton, MA |
| Judge 3 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sat, Nov 08, 2008, 12:17PM (Competition local time)