| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Rajic, SC of New York | 31.28 | 17.40 | 13.88 | 4.00 | 3.88 | 4.00 | 3.94 | 4.00 | 0.00 | #2 |
| 2 | Elise Eng, Princeton SC | 26.84 | 14.59 | 12.25 | 3.56 | 3.50 | 3.50 | 3.50 | 3.44 | 0.00 | #1 |
| 3 | Gabrielle Luiselli, Colonial FSC | 26.75 | 14.70 | 12.05 | 3.44 | 3.38 | 3.50 | 3.50 | 3.38 | 0.00 | #6 |
| 4 | Kaitlin Manning, New England FSC | 26.56 | 13.52 | 13.04 | 4.00 | 3.69 | 3.75 | 3.63 | 3.56 | 0.00 | #8 |
| 5 | Bianca Capone, Colonial FSCĀ | 26.31 | 13.85 | 12.46 | 3.69 | 3.56 | 3.56 | 3.56 | 3.44 | 0.00 | #9 |
| 6 | Anna D'Amico, SC of Boston | 26.25 | 14.25 | 12.00 | 3.56 | 3.38 | 3.38 | 3.50 | 3.31 | 0.00 | #7 |
| 7 | Monika Chung, North Jersey FSC | 25.47 | 14.30 | 12.17 | 3.56 | 3.38 | 3.50 | 3.50 | 3.44 | 1.00 | #10 |
| 8 | Christie Corn, SC of New York | 24.96 | 12.96 | 12.00 | 3.38 | 3.25 | 3.56 | 3.44 | 3.50 | 0.00 | #3 |
| 9 | Brooklee Han, Charter Oak FSC | 24.23 | 12.75 | 11.48 | 3.44 | 3.19 | 3.38 | 3.25 | 3.13 | 0.00 | #11 |
| 10 | Natalie Liu, SC Of Hartford | 23.97 | 11.75 | 12.22 | 3.63 | 3.44 | 3.38 | 3.56 | 3.44 | 0.00 | #12 |
| 11 | Madison Olivieri, SC of New York | 23.55 | 12.80 | 11.75 | 3.31 | 3.25 | 3.44 | 3.38 | 3.38 | 1.00 | #4 |
| 12 | Jenelle Herman, Yarmouth Ice Club | 22.61 | 12.15 | 10.46 | 3.06 | 2.88 | 3.00 | 3.06 | 2.94 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Lisa McInnis, Burlington, MA |
| Judge 2 | Theodore Clarke, North Weymouth, MA |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | Carole Ludlow, Venice, FL |
| Judge 5 | Colette Nygren, Sudbury, MA |
| Judge 6 | Kim Rasmussen Scholter, Rochester, MA |
| Referee | Chip Ludlow, Venice, FL |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Debra Starkman, Bellmore, NY |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:22 2008 Eastern Daylight Time