| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Mozer, SC of New York | 32.62 | 15.08 | 17.54 | 4.75 | 4.56 | 4.94 | 4.63 | 4.50 | 0.00 | #8 |
| 2 | Kendyl Murtaugh, New England FSC | 29.08 | 13.60 | 15.48 | 4.19 | 4.13 | 4.25 | 4.00 | 4.06 | 0.00 | #7 |
| 3 | Keilani-Lyn Rudderham, SC of Boston | 28.91 | 14.23 | 14.68 | 4.06 | 3.88 | 4.00 | 3.81 | 3.81 | 0.00 | #2 |
| 4 | Anna Bernstein, SC of New York | 28.53 | 14.23 | 14.30 | 4.00 | 3.81 | 3.81 | 3.63 | 3.81 | 0.00 | #5 |
| 5 | Elektra Hetman, SC of New York | 27.28 | 12.97 | 14.31 | 3.94 | 3.75 | 3.94 | 3.75 | 3.69 | 0.00 | #3 |
| 6 | Angela Sementelli, SC of Boston | 25.47 | 13.17 | 14.30 | 3.94 | 3.75 | 3.75 | 3.81 | 3.81 | 2.00 | #1 |
| 7 | Flora Su, Champlain Valley SC | 25.46 | 11.53 | 13.93 | 4.06 | 3.56 | 3.69 | 3.63 | 3.63 | 0.00 | #6 |
| 8 | Alexandria Southard, SC of Lake Placid | 24.94 | 11.70 | 13.24 | 3.69 | 3.50 | 3.44 | 3.50 | 3.50 | 0.00 | #9 |
| 9 | Helen Edwards, SC of Hingham | 19.71 | 8.70 | 12.01 | 3.25 | 3.19 | 3.25 | 3.19 | 3.13 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Theodore Clarke, North Weymouth, MA |
| Judge 3 | Carole Ludlow, Venice, FL |
| Judge 4 | Colette Nygren, Sudbury, MA |
| Judge 5 | Kim Rasmussen Scholter, Rochester, MA |
| Judge 6 | Henry Son, Braintree, MA |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Alexander Enzmann, Stow, MA |
| Technical Specialist | Debra Starkman, Bellmore, NY |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:19 2008 Eastern Daylight Time