| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenelle Herman, Yarmouth Ice Club | 27.55 | 16.35 | 11.20 | 3.25 | 3.19 | 3.19 | 3.19 | 3.19 | 0.00 | #14 |
| 2 | Monika Chung, North Jersey FSC | 26.17 | 15.23 | 10.94 | 3.38 | 3.00 | 3.00 | 3.19 | 3.06 | 0.00 | #1 |
| 3 | Gabrielle Luiselli, Colonial FSC | 24.09 | 13.92 | 10.17 | 2.88 | 2.88 | 2.94 | 3.00 | 2.81 | 0.00 | #10 |
| 4 | Brooklee Han, Charter Oak FSC | 23.32 | 12.69 | 10.63 | 3.13 | 3.00 | 3.06 | 3.06 | 2.94 | 0.00 | #5 |
| 5 | Emma Nichols, Colonial FSC | 22.81 | 13.12 | 9.69 | 2.88 | 2.88 | 2.63 | 2.81 | 2.63 | 0.00 | #11 |
| 6 | Michelle Parece, Colonial FSC | 21.86 | 12.90 | 9.96 | 2.88 | 2.88 | 2.81 | 2.88 | 2.75 | 1.00 | #6 |
| 7 | Morgan Sowa, Colonial FSC | 20.71 | 10.77 | 9.94 | 3.06 | 2.81 | 2.69 | 2.75 | 2.88 | 0.00 | #12 |
| 8 | Katrina Katsoulis, Colonial FSC | 19.17 | 10.20 | 8.97 | 2.69 | 2.63 | 2.50 | 2.50 | 2.50 | 0.00 | #7 |
| 9 | Gemma Carter, North Atlantic FSC | 18.88 | 9.47 | 10.41 | 2.81 | 3.00 | 3.06 | 3.00 | 3.00 | 1.00 | #8 |
| 10 | Rachel Caley, Yarmouth Ice Club | 16.58 | 8.08 | 9.50 | 2.75 | 2.81 | 2.69 | 2.75 | 2.56 | 1.00 | #3 |
| 11 | Blair Smith, Patriot Ice Club | 16.34 | 7.50 | 8.84 | 2.50 | 2.50 | 2.50 | 2.50 | 2.63 | 0.00 | #13 |
| 12 | Kimberly Rossi, Charter Oak FSC | 13.25 | 6.62 | 8.63 | 2.44 | 2.50 | 2.38 | 2.56 | 2.44 | 2.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Leo Cote, Southington, CT |
| Judge 3 | Alexander Enzmann, Stow, MA |
| Judge 4 | Carole Ludlow, Venice, FL |
| Judge 5 | Esterica McGill, Amherst, MA |
| Judge 6 | Carol Waszkelewicz, Windsor, CT |
| Referee | Chip Ludlow, Venice, FL |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:18 2008 Eastern Daylight Time