| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Michaelee Scarincio, SC of Boston | 81.26 | 1 |
| 2 | Samantha Cesario, SC of New York | 72.12 | 2 |
| 3 | Gretchen Donlan, SC of Boston | 69.46 | 3 |
| 4 | Victoria True, New England FSC | 60.50 | 4 |
| 5 | Olivia Gibbons, SC of Boston | 57.22 | 5 |
| 6 | Bryna Oi, SC of Boston | 56.19 | 6 |
| 7 | Raina Narita, SC of New York | 54.42 | 7 |
| 8 | Tasnova Rouf, American Academy | 50.80 | 8 |
| 9 | Kiara Sonoda, SC of Amherst | 48.17 | 9 |
| W | Liana Gozdowski, North Star FSC |   |   |
On: Mon May 19 20:29:27 2008 Eastern Daylight Time