| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Rachel Zeppi, SC of Boston | 34.07 | 1 |
| 2 | Christie Corn, SC of New York | 32.26 | 2 |
| 3 | Melanie Chen, SC of Boston | 31.39 | 3 |
| 4 | Helen Serafini, Albany FSC | 29.07 | 4 |
| 5 | Mila Lam, SC of New York | 25.04 | 5 |
| 6 | Leah Rosenfield, Colonial FSC | 24.56 | 6 |
| 7 | Ryann Ciardi, Colonial FSC | 24.21 | 7 |
| 8 | Christine Wang, New England FSC | 23.65 | 8 |
| 9 | Emily Sherber, Charter Oak FSC | 22.41 | 9 |
| 10 | Samantha Brown, Charter Oak FSC | 18.37 | 10 |
On: Mon May 19 20:29:19 2008 Eastern Daylight Time