| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Heather-Joy Miller, Rye FSC | 29.77 | 1 |
| 2 | Alexandria Shaughnessy, SC of Boston | 26.21 | 2 |
| 3 | Rochelle Dost, SC of Boston | 25.33 | 3 |
| 4 | Alexandra Finn, Charter Oak FSC | 20.83 | 4 |
| 5 | Jade Dube, Colonial FSC | 13.76 | 5 |
| W | Margot Krisberg, Rye FSC |   |   |
| W | Shannon Tarleton, SC of New York |   |   |
| W | Anam Chaudhry, SC of New York |   |   |
| W | Yasmin Siraj, SC of Boston |   |   |
On: Mon May 19 20:29:19 2008 Eastern Daylight Time