| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Delaware(a), Univ. of Delaware FSC | 41.73 | 24.41 | 17.32 | 3.56 | 3.25 | 3.50 | 3.63 | 3.38 | 0.00 | #3 |
| 2 | Esprit de Corps, Hayden Recreation Centre FSC | 38.67 | 22.35 | 17.32 | 3.38 | 3.19 | 3.56 | 3.63 | 3.56 | 1.00 | #2 |
| 3 | Team Encore, Gate City FSC | 30.74 | 17.74 | 14.00 | 2.81 | 2.63 | 2.75 | 3.00 | 2.81 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Judith Edmunds, West Yarmouth, MA |
| Judge 2 | Wendy Enzmann, Stow, MA |
| Judge 3 | Beverly Davis, Franklin, TN |
| Judge 4 | Marie Pearce, Alpharetta, GA |
| Judge 5 | Leonard Colarusso, Quincy, MA |
| Judge 6 | Ann Fauver, Kennebunk, ME |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Colette Nygren, Sudbury, MA |
| Technical Specialist | Megan Walsh, Acton, MA |
| Assistant Technical Specialist | Alexandra Mahler-Haug, Branford, CT |
| Ice Referee | Dann Krueger, Minneapolis, MN |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 21 18:56:33 2008 Eastern Daylight Time