| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Image, Yonkers FSC | 58.22 | 37.28 | 20.94 | 4.31 | 4.06 | 4.13 | 4.31 | 4.13 | 0.00 | #8 |
| 2 | Team Reflections, Twin Ponds FSC | 45.41 | 25.97 | 19.44 | 3.94 | 3.81 | 3.88 | 4.00 | 3.81 | 0.00 | #11 |
| 3 | Team Delaware(i), University of Delaware FSC | 43.60 | 26.59 | 18.01 | 3.56 | 3.50 | 3.63 | 3.69 | 3.63 | 1.00 | #6 |
| 4 | The Colonials(i), Colonial FSC | 43.34 | 25.33 | 19.01 | 4.06 | 3.63 | 3.75 | 3.88 | 3.69 | 1.00 | #4 |
| 5 | Superettes, Warwick FS | 38.08 | 23.12 | 15.96 | 3.38 | 2.94 | 3.13 | 3.38 | 3.13 | 1.00 | #1 |
| 6 | Team Esprit, Hamden FSC | 34.79 | 19.92 | 14.87 | 3.31 | 2.81 | 2.81 | 3.13 | 2.81 | 0.00 | #3 |
| 7 | Saratoga Stars, Saratoga Springs FSC | 33.24 | 19.41 | 13.83 | 3.13 | 2.63 | 2.75 | 2.63 | 2.69 | 0.00 | #9 |
| 8 | Steel City Blades, Pittsburgh FSC | 33.03 | 18.83 | 14.20 | 2.94 | 2.63 | 2.94 | 2.81 | 2.88 | 0.00 | #2 |
| 9 | Capitol Steps, SC of Northern Virginia | 32.79 | 19.22 | 14.57 | 3.06 | 2.75 | 2.88 | 3.00 | 2.88 | 1.00 | #10 |
| 10 | National Blades, Washington FSC | 31.89 | 18.20 | 13.69 | 2.81 | 2.63 | 2.56 | 2.88 | 2.81 | 0.00 | #5 |
| 11 | Metroliners, Bowie FSC | 27.45 | 14.82 | 12.63 | 2.75 | 2.38 | 2.44 | 2.50 | 2.56 | 0.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Colette Nygren, Sudbury, MA |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Mary Lou Rothman, Cypress, CA |
| Judge 4 | Robin Greenleaf, Wayland, MA |
| Judge 5 | Marie Pearce, Alpharetta, GA |
| Judge 6 | Dann Krueger, Minneapolis, MN |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Cathleen Renzi, Framingham, MA |
| Assistant Technical Specialist | Devon Hensel, Westfield, IN |
| Ice Referee | Judith Edmunds, West Yarmouth, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 21 18:56:33 2008 Eastern Daylight Time