NEICC Symmetric FSC Results
New England Inter-Club Council CompetitionAdult Bronze Free SkatingFinal Standings |
||||||
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Karen Franko, Patriot Ice Club | 1 | 1 | 1 | 3/1 | |
2. | Joyce Davis, Individual Member | 2 | 2 | 2 | 3/2 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Henry Son | Braintree, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Elizabeth Murray | South Dartmouth, MA |
Judge 2 | Beverly Davis | Franklin, TN |
Judge 3 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 11:08AM (Competition local time)
New England Inter-Club Council CompetitionBeginner Free SkatingFinal Standings |
||||||
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lisamarie Demerjian, North Shore SC | 3 | 1 | 1 | 2/1 | |
2. | Ashley Rooney, Colonial FSC | 1 | 2 | 2 | 3/2 | |
3. | Elizabeth Vitaro, Pilgrim SC | 2 | 3 | 3 | 3/3 | |
4. | Ashley Galandzi, Pilgrim SC | 4 | 5 | 4 | 2/4 | |
5. | Haley Aubert, Pilgrim SC | 5 | 4 | 5 | 3/5 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Henry Son | Braintree, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Elizabeth Murray | South Dartmouth, MA |
Judge 2 | Beverly Davis | Franklin, TN |
Judge 3 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 10:58AM (Competition local time)
New England Inter-Club Council CompetitionIntermediate Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Remy Collins, Colonial FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
2. | Laura Sheehan, Colonial FSC | 2 | 1 | 3 | 2 | 2 | 4/2 | |
3. | Emily Conforto, Pilgrim SC | 3 | 4 | 2 | 3 | 3 | 4/3 | |
4. | Katelyn Rota, Commonwealth FSC | 4 | 3 | 4 | 4 | 4 | 5/4 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Nancy D'Wolf | Bristol, RI |
Judge 2 | Marie Truppa | North Providence, RI |
Judge 3 | Doris Heinold | Wellesley Hills, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Carolyn Pierce | Hyannis, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 11:46AM (Competition local time)
New England Inter-Club Council CompetitionJuvenile Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Emily Stevenson, SC of Boston | 1 | 1 | 4 | 1 | 2 | 3/1 | |
2. | Jaclyn Lake, Smithfield FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
3. | Sarah Albert, SC of Worcester | 4 | 3 | 3 | 3 | 3 | 4/3 | |
4. | Vivian Lay, Smithfield FSC | 3 | 4 | 2 | 6 | 5 | 3/4 | |
5. | Brittany Besse, Flagg Pond SC | 5 | 5 | 6 | 4 | 4 | 4/5 | |
6. | Katie Dougherty, Patriot Ice Club | 6 | 6 | 5 | 5 | 6 | 5/6 | |
BriAnne-Marie Habeeb, Pilgrim SC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Nancy D'Wolf | Bristol, RI |
Judge 2 | Marie Truppa | North Providence, RI |
Judge 3 | Doris Heinold | Wellesley Hills, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Carolyn Pierce | Hyannis, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 02:07PM (Competition local time)
New England Inter-Club Council CompetitionPre-Juvenile Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Mia Eisenhandler, Gate City FSC | 1 | 1 | 4 | 1 | 1 | 4/1 | |
2. | Desiree Carpenter, SC of Southern NE | 3 | 2 | 1 | 2 | 2 | 4/2 | |
3. | Jennifer Heng, Silver Streaks SC | 5 | 3 | 3 | 3 | 3 | 4/3 | |
4. | Julia Wolchko, Colonial FSC | 2 | 4 | 5 | 4 | 6 | 3/4 | |
5. | Elizabeth Slade, Warwick Figure Skaters | 4 | 5 | 2 | 6 | 5 | 4/5 | |
6. | Amanda Way, Pawtucket & Prov. FSC | 6 | 6 | 6 | 5 | 4 | 5/6 | |
Amelia Steeger, Smithfield FSC | Withdrawn | |||||||
Mikayla Astor, Commonwealth FSC | Withdrawn | |||||||
Jackie Schreiber, Pilgrim SC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Nancy D'Wolf | Bristol, RI |
Judge 2 | Marie Truppa | North Providence, RI |
Judge 3 | Doris Heinold | Wellesley Hills, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Robert LaMontagne* | Providence, RI |
Substitute |
Last Updated: Sat, Mar 10, 2007, 10:53AM (Competition local time)
New England Inter-Club Council CompetitionPreliminary A Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Katherine Vitaro, Pilgrim SC | 2 | 1 | 1 | 3 | 1 | 3/1 | |
2. | Angela Nelson, Smithfield FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
3. | Amanda MacDonald, SC of Andover | 1 | 3 | 3 | 1 | 3 | 5/3 | |
4. | Sarah Zeis, Symmetric FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 01:57PM (Competition local time)
New England Inter-Club Council CompetitionPreliminary B Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Jessica Gomes, Silver Streaks SC | 1 | 3 | 2 | 1 | 2 | 4/2 | |
2. | Brianna Byrne, Flagg Pond SC | 2 | 4 | 1 | 2 | 3 | 3/2 | |
3. | Carol DiMatti, North Shore SC | 4 | 1 | 4 | 3 | 4 | 5/4 | |
4. | Casey Wait, Flagg Pond SC | 3 | 5 | 5 | 4 | 1 | 3/4 | |
5. | Claire Hughes, Colonial FSC | 5 | 2 | 3 | 5 | 5 | 5/5 | |
Jacqueline Lender, North Shore SC | Withdrawn | |||||||
Claire Uygur, Springdale FSC | Withdrawn | |||||||
Danielle Fasser, North Shore SC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 02:13PM (Competition local time)
New England Inter-Club Council CompetitionPreliminary Compulsory MovesFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Isabella Cook, Smithfield FSC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
2. | Katie Henshall, Warwick Figure Skaters | 2 | 2 | 1 | 2 | 2 | 5/2 | |
3. | Elizabeth Priolo, Pilgrim SC | 3 | 3 | 3 | 3 | 3 | 5/3 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 12:34PM (Competition local time)
New England Inter-Club Council CompetitionPre-Preliminary A Free Skating Group 1Final Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Samantha Stacilauskas, Smithfield FSC | 4 | 1 | 5 | 1 | 1 | 3/1 | |
2. | Alexandra Wolfe, Colonial FSC | 3 | 4 | 1 | 2 | 2 | 3/2 | |
3. | Rebecca Wales, SC of Boston | 2 | 2 | 3 | 3 | 3 | 5/3 | |
4. | Alexandra Quinn, Colonial FSC | 1 | 5 | 4 | 4 | 4 | 4/4 | |
5. | Julia Steeger, Smithfield FSC | 5 | 3 | 2 | 5 | 5 | 5/5 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 12:57PM (Competition local time)
New England Inter-Club Council CompetitionPre-Preliminary A Free Skating Group 2Final Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Megan Wessenberg, Smithfield FSC | 1 | 1 | 4 | 1 | 1 | 4/1 | |
2. | Rachel Weintraub, Gate City FSC | 2 | 2 | 1 | 2 | 2 | 5/2 | |
3. | Nina Murray, Silver Streaks SC | 3 | 3 | 3 | 3 | 5 | 4/3 | |
4. | Amanda Green, North Shore SC | 6 | 4 | 2 | 4 | 4 | 4/4 | |
5. | Kelsey Mayall, SC of Southern NE | 4 | 5 | 5 | 6 | 3 | 4/5 | |
6. | Marcy Shappy, Colonial FSC | 5 | 6 | 6 | 5 | 6 | 5/6 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Carolyn Pierce | Hyannis, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Carolyn Pierce | Hyannis, MA |
Judge 2 | Nancy D'Wolf | Bristol, RI |
Judge 3 | Marie Truppa | North Providence, RI |
Judge 4 | Doris Heinold | Wellesley Hills, MA |
Judge 5 | Shirley Holdsworth | Rindge, NH |
Substitute |
Last Updated: Sat, Mar 10, 2007, 01:18PM (Competition local time)
New England Inter-Club Council CompetitionPre-Preliminary B Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Jaclyn Robidoux, Symmetric FSC | 2 | 1 | 4 | 1 | 1 | 3/1 | |
2. | Gianna Beniers, SC of Hingham | 1 | 2 | 2 | 3 | 3 | 3/2 | |
3. | Brittany Hallgren, Intl SC of Raynham | 3 | 7 | 3 | 6 | 2 | 3/3 | |
4. | Kennedy Dow, North Shore SC | 4 | 3 | 1 | 5 | 4 | 4/4 | |
5. | Masha Minaeva, Patriot Ice Club | 5 | 6 | 5 | 7 | 5 | 3/5 | |
6. | Jennifer Green, North Shore SC | 6 | 4 | 7 | 4 | 6 | 4/6 | |
7. | Grace Gormley, SC of Southern NE | 7 | 5 | 6 | 2 | 7 | 3/6 | |
Shauna Wassmus, Smithfield FSC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Carolyn Pierce | Hyannis, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Carolyn Pierce | Hyannis, MA |
Judge 2 | Nancy D'Wolf | Bristol, RI |
Judge 3 | Marie Truppa | North Providence, RI |
Judge 4 | Doris Heinold | Wellesley Hills, MA |
Judge 5 | Shirley Holdsworth | Rindge, NH |
Substitute |
Last Updated: Sat, Mar 10, 2007, 01:40PM (Competition local time)
New England Inter-Club Council CompetitionRestricted Juvenile Free SkatingFinal Standings |
||||||
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ashley Roque, SC of Southern NE | 1 | 1 | 1 | 3/1 | |
2. | Corey Bradley, Silver Streaks SC | 3 | 2 | 2 | 2/2 | |
3. | Emily Green, SC of Worcester | 2 | 3 | 3 | 3/3 | |
Alyssa Rose | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Henry Son | Braintree, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Elizabeth Murray | South Dartmouth, MA |
Judge 2 | Beverly Davis | Franklin, TN |
Judge 3 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Wed, Mar 14, 2007, 09:39PM (Competition local time)
New England Inter-Club Council CompetitionAdult Bronze Free SkatingFinal Standings |
||||||
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Karen Franko, Patriot Ice Club | 1 | 1 | 1 | 3/1 | |
2. | Joyce Davis, Individual Member | 2 | 2 | 2 | 3/2 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Henry Son | Braintree, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Elizabeth Murray | South Dartmouth, MA |
Judge 2 | Beverly Davis | Franklin, TN |
Judge 3 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 11:08AM (Competition local time)
New England Inter-Club Council CompetitionBeginner Free SkatingFinal Standings |
||||||
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lisamarie Demerjian, North Shore SC | 3 | 1 | 1 | 2/1 | |
2. | Ashley Rooney, Colonial FSC | 1 | 2 | 2 | 3/2 | |
3. | Elizabeth Vitaro, Pilgrim SC | 2 | 3 | 3 | 3/3 | |
4. | Ashley Galandzi, Pilgrim SC | 4 | 5 | 4 | 2/4 | |
5. | Haley Aubert, Pilgrim SC | 5 | 4 | 5 | 3/5 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Henry Son | Braintree, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Elizabeth Murray | South Dartmouth, MA |
Judge 2 | Beverly Davis | Franklin, TN |
Judge 3 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 10:58AM (Competition local time)
New England Inter-Club Council CompetitionIntermediate Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Remy Collins, Colonial FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
2. | Laura Sheehan, Colonial FSC | 2 | 1 | 3 | 2 | 2 | 4/2 | |
3. | Emily Conforto, Pilgrim SC | 3 | 4 | 2 | 3 | 3 | 4/3 | |
4. | Katelyn Rota, Commonwealth FSC | 4 | 3 | 4 | 4 | 4 | 5/4 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Nancy D'Wolf | Bristol, RI |
Judge 2 | Marie Truppa | North Providence, RI |
Judge 3 | Doris Heinold | Wellesley Hills, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Carolyn Pierce | Hyannis, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 11:46AM (Competition local time)
New England Inter-Club Council CompetitionJuvenile Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Emily Stevenson, SC of Boston | 1 | 1 | 4 | 1 | 2 | 3/1 | |
2. | Jaclyn Lake, Smithfield FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
3. | Sarah Albert, SC of Worcester | 4 | 3 | 3 | 3 | 3 | 4/3 | |
4. | Vivian Lay, Smithfield FSC | 3 | 4 | 2 | 6 | 5 | 3/4 | |
5. | Brittany Besse, Flagg Pond SC | 5 | 5 | 6 | 4 | 4 | 4/5 | |
6. | Katie Dougherty, Patriot Ice Club | 6 | 6 | 5 | 5 | 6 | 5/6 | |
BriAnne-Marie Habeeb, Pilgrim SC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Nancy D'Wolf | Bristol, RI |
Judge 2 | Marie Truppa | North Providence, RI |
Judge 3 | Doris Heinold | Wellesley Hills, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Carolyn Pierce | Hyannis, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 02:07PM (Competition local time)
New England Inter-Club Council CompetitionPre-Juvenile Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Mia Eisenhandler, Gate City FSC | 1 | 1 | 4 | 1 | 1 | 4/1 | |
2. | Desiree Carpenter, SC of Southern NE | 3 | 2 | 1 | 2 | 2 | 4/2 | |
3. | Jennifer Heng, Silver Streaks SC | 5 | 3 | 3 | 3 | 3 | 4/3 | |
4. | Julia Wolchko, Colonial FSC | 2 | 4 | 5 | 4 | 6 | 3/4 | |
5. | Elizabeth Slade, Warwick Figure Skaters | 4 | 5 | 2 | 6 | 5 | 4/5 | |
6. | Amanda Way, Pawtucket & Prov. FSC | 6 | 6 | 6 | 5 | 4 | 5/6 | |
Amelia Steeger, Smithfield FSC | Withdrawn | |||||||
Mikayla Astor, Commonwealth FSC | Withdrawn | |||||||
Jackie Schreiber, Pilgrim SC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Nancy D'Wolf | Bristol, RI |
Judge 2 | Marie Truppa | North Providence, RI |
Judge 3 | Doris Heinold | Wellesley Hills, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Robert LaMontagne* | Providence, RI |
Substitute |
Last Updated: Sat, Mar 10, 2007, 10:53AM (Competition local time)
New England Inter-Club Council CompetitionPreliminary A Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Katherine Vitaro, Pilgrim SC | 2 | 1 | 1 | 3 | 1 | 3/1 | |
2. | Angela Nelson, Smithfield FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
3. | Amanda MacDonald, SC of Andover | 1 | 3 | 3 | 1 | 3 | 5/3 | |
4. | Sarah Zeis, Symmetric FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 01:57PM (Competition local time)
New England Inter-Club Council CompetitionPreliminary B Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Jessica Gomes, Silver Streaks SC | 1 | 3 | 2 | 1 | 2 | 4/2 | |
2. | Brianna Byrne, Flagg Pond SC | 2 | 4 | 1 | 2 | 3 | 3/2 | |
3. | Carol DiMatti, North Shore SC | 4 | 1 | 4 | 3 | 4 | 5/4 | |
4. | Casey Wait, Flagg Pond SC | 3 | 5 | 5 | 4 | 1 | 3/4 | |
5. | Claire Hughes, Colonial FSC | 5 | 2 | 3 | 5 | 5 | 5/5 | |
Jacqueline Lender, North Shore SC | Withdrawn | |||||||
Claire Uygur, Springdale FSC | Withdrawn | |||||||
Danielle Fasser, North Shore SC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 02:13PM (Competition local time)
New England Inter-Club Council CompetitionPre-Preliminary A Free Skating Group 1Final Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Samantha Stacilauskas, Smithfield FSC | 4 | 1 | 5 | 1 | 1 | 3/1 | |
2. | Alexandra Wolfe, Colonial FSC | 3 | 4 | 1 | 2 | 2 | 3/2 | |
3. | Rebecca Wales, SC of Boston | 2 | 2 | 3 | 3 | 3 | 5/3 | |
4. | Alexandra Quinn, Colonial FSC | 1 | 5 | 4 | 4 | 4 | 4/4 | |
5. | Julia Steeger, Smithfield FSC | 5 | 3 | 2 | 5 | 5 | 5/5 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Robert LaMontagne* | Providence, RI |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Robert LaMontagne* | Providence, RI |
Judge 2 | Elizabeth Murray | South Dartmouth, MA |
Judge 3 | Henry Son | Braintree, MA |
Judge 4 | Beverly Davis | Franklin, TN |
Judge 5 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Sat, Mar 10, 2007, 12:57PM (Competition local time)
New England Inter-Club Council CompetitionPre-Preliminary A Free Skating Group 2Final Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Megan Wessenberg, Smithfield FSC | 1 | 1 | 4 | 1 | 1 | 4/1 | |
2. | Rachel Weintraub, Gate City FSC | 2 | 2 | 1 | 2 | 2 | 5/2 | |
3. | Nina Murray, Silver Streaks SC | 3 | 3 | 3 | 3 | 5 | 4/3 | |
4. | Amanda Green, North Shore SC | 6 | 4 | 2 | 4 | 4 | 4/4 | |
5. | Kelsey Mayall, SC of Southern NE | 4 | 5 | 5 | 6 | 3 | 4/5 | |
6. | Marcy Shappy, Colonial FSC | 5 | 6 | 6 | 5 | 6 | 5/6 |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Carolyn Pierce | Hyannis, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Carolyn Pierce | Hyannis, MA |
Judge 2 | Nancy D'Wolf | Bristol, RI |
Judge 3 | Marie Truppa | North Providence, RI |
Judge 4 | Doris Heinold | Wellesley Hills, MA |
Judge 5 | Shirley Holdsworth | Rindge, NH |
Substitute |
Last Updated: Sat, Mar 10, 2007, 01:18PM (Competition local time)
New England Inter-Club Council CompetitionPre-Preliminary B Free SkatingFinal Standings |
||||||||
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Jaclyn Robidoux, Symmetric FSC | 2 | 1 | 4 | 1 | 1 | 3/1 | |
2. | Gianna Beniers, SC of Hingham | 1 | 2 | 2 | 3 | 3 | 3/2 | |
3. | Brittany Hallgren, Intl SC of Raynham | 3 | 7 | 3 | 6 | 2 | 3/3 | |
4. | Kennedy Dow, North Shore SC | 4 | 3 | 1 | 5 | 4 | 4/4 | |
5. | Masha Minaeva, Patriot Ice Club | 5 | 6 | 5 | 7 | 5 | 3/5 | |
6. | Jennifer Green, North Shore SC | 6 | 4 | 7 | 4 | 6 | 4/6 | |
7. | Grace Gormley, SC of Southern NE | 7 | 5 | 6 | 2 | 7 | 3/6 | |
Shauna Wassmus, Smithfield FSC | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Carolyn Pierce | Hyannis, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Carolyn Pierce | Hyannis, MA |
Judge 2 | Nancy D'Wolf | Bristol, RI |
Judge 3 | Marie Truppa | North Providence, RI |
Judge 4 | Doris Heinold | Wellesley Hills, MA |
Judge 5 | Shirley Holdsworth | Rindge, NH |
Substitute |
Last Updated: Sat, Mar 10, 2007, 01:40PM (Competition local time)
New England Inter-Club Council CompetitionRestricted Juvenile Free SkatingFinal Standings |
||||||
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ashley Roque, SC of Southern NE | 1 | 1 | 1 | 3/1 | |
2. | Corey Bradley, Silver Streaks SC | 3 | 2 | 2 | 2/2 | |
3. | Emily Green, SC of Worcester | 2 | 3 | 3 | 3/3 | |
Alyssa Rose | Withdrawn |
Panel of Officials |
||
Function | Name | Hometown |
---|---|---|
Referee | Henry Son | Braintree, MA |
Assistant Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Elizabeth Murray | South Dartmouth, MA |
Judge 2 | Beverly Davis | Franklin, TN |
Judge 3 | Shirley Taylor | Raynham, MA |
Substitute |
Last Updated: Wed, Mar 14, 2007, 09:39PM (Competition local time)