| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANE CARTER, NISA OF GREAT BRITAIN | 73.96 | 33.88 | 43.08 | 4.58 | 4.42 | 4.08 | 4.33 | 4.13 | 3.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Holdsworth, Rindge, NH |
| Judge 2 | Marie LaRocca, Franklin, MA |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Carole Ludlow, Venice, FL |
| Judge 5 | Esterica McGill, Amherst, MA |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Roland Bessette, Natick, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 24 15:05:51 2007 Eastern Daylight Time