| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANE CARTER, NISA OF GREAT BRITAIN | 45.92 | 23.13 | 23.79 | 4.79 | 4.88 | 4.58 | 4.71 | 4.83 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Carole Ludlow, Venice, FL |
| Judge 4 | Esterica McGill, Amherst, MA |
| Judge 5 | Roberta Parkinson, McMurray, PA |
| Judge 6 | Robert Bell, Lincoln, RI |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 24 15:05:51 2007 Eastern Daylight Time